Review - Canon PowerShot SX170 IS
Canon PowerShot SX170 IS diperkenalkan pada bulan Agustus 2013. Kamera ini memiliki kemampuan sensor 16 Megapixel dengan 16x optical zoom. Dilengkapi dengan optical image stabilisation yang akan membantu mengurangi guncangan pada kamera saat akan mengambil gambar sehingga memungkinkan untuk mendapatkan gambar setajam mungkin.
Canon PowerShot SX170 IS dengan mode smart auto yang dimilikinya akan membantu anda membuat pengambilan gambar semudah mungkin yang secara otomatis menyesuaikan pengaturan kamera.
Untuk lebih banyak kreativitas disediakan kontrol manual penuh di mana Anda dapat mengatur kecepatan rana (shutter speed) dan aperture.
Canon PowerShot SX170 IS mampu merekam video kualitas HD (720p) dengan suara stereo menggunakan optical zoom yang tersedia.
Untuk lebih banyak kreativitas disediakan kontrol manual penuh di mana Anda dapat mengatur kecepatan rana (shutter speed) dan aperture.
Canon PowerShot SX170 IS mampu merekam video kualitas HD (720p) dengan suara stereo menggunakan optical zoom yang tersedia.
Fitur utama Canon PowerShot SX170 IS
- 16 megapixel CCD sensor
- 16x optical zoom lens (35mm equiv: 28-448mm)
- Optical image stabilisation
- 3.0 inch 230k dot LCD screen
- Smart Auto mode
- Full manual controls
- 720p HD video recording
- ISO 100-1600
- 1cm minimum focusing distance
- Creative filters
- 0.8 fps continuous shooting
Hasil foto Canon PowerShot SX170 IS ;
Klik untuk melihat gambar
- Night Landscape | 1/8 sec | f/3.5 | 5.0 mm | ISO 800
- Landscape | 1/800 sec | f/4.0 | 5.0 mm | ISO 200
- Wide Angle | 1/800 sec | f/4.0 | 5.0 mm | ISO 100
- Macro | 1/8 sec | f/4.0 | 7.4 mm | ISO 100
- Full Optical Zoom | 1/800 sec | f/5.9 | 80.0 mm | ISO 100
Type | Compact digital still camera |
Sensor | Type: 16.0 Megapixel, 1/2.3-inch CCD Total: Approx. 16.6 Megapixels Effective: Approx. 16.0 Megapixels |
Focal Length | 5.0 (W) - 80.0 (T) mm (35mm film equivalent: 28-448mm) |
Digital Zoom | 4.0x |
Focusing Range | Normal: 2.0 in. (5cm) - infinity (W), 2.0 ft. (60cm) - infinity (T) Auto/Manual: 0.4 in. (1cm) - infinity (W), 2.0ft. (60cm) - infinity (T) Macro AF: 0.4 in. - 1.6 ft. (1-50cm) (W) |
Autofocus System | TTL Autofocus, Manual Focus |
Viewfinder | Not available |
LCD Monitor | 3.0" TFT Color LCD with wide viewing angle |
LCD Pixels | Approx. 230,000 dots |
LCD Coverage | Approx. 100% |
Maximum Aperture | f/3.5 (W), f/5.9 (T) |
Shutter Speed | 1-1/3200 sec. 15-1/3200 sec. (in Tv and M modes) |
ISO Sensitivity | Auto, ISO 100-1600 |
Light Metering Method | Evaluative, Center-weighted average, Spot |
Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock |
Exposure Compensation | Still Images: ±2 stops in 1/3-stop increments Videos: ±2 stops in 1/3-stop increments (not available during shooting) |
White Balance Control | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Built-in Flash | Auto, Flash On, Slow Synchro, Flash Off |
Flash Range | 1.6 ft. - 9.8 ft. (W), 2.0 - 6.6 ft. (T) (50cm - 3.0m (W), (60cm - 2.0m (T)) |
Recycling Time | 15 sec. or less (battery voltage: 3.0 V) |
Flash Exposure | ±2 stops in 1/3-stop increments |
Shooting Modes | Portrait, Face Self-timer, Low Light, Snow, Fireworks Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect Standard |
Photo Effects | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
Self-Timer | Approx. 10-sec. delay/approx. 2-sec. delay/custom |
Continuous Shooting | 1) Normal: Approx. 0.8 shots/sec. (in P mode) Normal: Approx. 3.2 shots/sec. (in Low Light mode) 2) AF: Approx. 0.5 shots/sec. (in P mode) 3) LV: Approx. 0.6 shots/sec. (in P mode) |
Storage Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
File Format | Design rule for Camera File system, DPOF (Version 1.1) compliant |
Image Compression | Superfine / Fine |
JPEG Compression Mode | Still Image: Exif. 2.3 (JPEG) Video: MOV (Image: H.264; Audio: Linear PCM (Stereo)) |
Recording Pixels (Stills Large) | 16:9 4608x2592 3:2 4608x3072 4:3 4608x3456 1:1 3456x3456 |
Recording Pixels (Video) | HD 1280x720: 25 fps Miniature Effect HD 1280 x 720: 5 fps / 2.5 fps / 1.25 fps Miniature Effect 640 x 480: 6 fps / 3 fps / 1.5 fps 640 x 480: 30 fps (29.97) |
Playback Mode Still & Videos | Auto Rotate (Automatic vertical/horizontal detection), Image Advance (Transition Effects, Scroll Display), Rotate, Favorites, My Category, Smart Shuffle, Group Playback, Slideshow (Repeat, Interval, Effect) |
Playback Modes Stills | Single, Index (4-130 thumbnails), Magnification (2-10x), Information Display, Red-eye Correction, i-Contrast, Resize, My Colors, Histogram, Overexposure Warning |
Playback Modes Video | Normal Playback, Skip Backward, Previous Frame, Next Frame, Skip Forward |
Erase Mode | Select Image, Select Range, Select All Images |
Video Out | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
Audio Out | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
Other | SD memory card slot; direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Power Source | Battery Pack NB-6LH, AC Adapter Kit ACK-40 |
Shooting Capacity | Approx. 300 shots Approx. 440 shots in ECO Mode |
Playback Time | Approx. 7 hours |
Operating Temperature | 32-104degF (0-40degC) |
Dimensions (WxHxD) | 4.25 x 2.80 x 1.73" (108.0 x 71.0 x 43.9mm) |
Weight | 8.85 oz (251g) |
Anda bisa mencoba dan merasakan kecanggihan kamera seharga Rp 2.150.000 ini secara langsung sebelum membelinya dengan mengunjungi ajang pameran INDOCOMTECH, Hall A, Jakarta Convention Center yang dimulai sejak tanggal 30 Oktober hingga 3 November 2013.
Atau anda bisa juga membelinya secara online melalui camera.co.id toko kamera murah di Indonesia dengan harga yang terjangkau tentunya.
Atau anda bisa juga membelinya secara online melalui camera.co.id toko kamera murah di Indonesia dengan harga yang terjangkau tentunya.
Sekian review tentang Canon PowerShot SX170 IS dari www-60.blogspot.com
Terima kasih,
Terima kasih,
Sumber ;
Google Indonesia - Google Translate - camera.co.id